At Creepers Impecx, we are passionate about the art of tile-making. Our ceramic tiles blend exquisite craftsmanship with unmatched versatility, crafted to enhance any design style—from classic elegance to modern sophistication.
EURO PALLET PACKING DETAILS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | THICKNESS(+/-0.5) | CONT TYPE | PCS / BOX | M2 / BOX | WT / BOX | BOX / PLT | PALLET TYPE | M2 /PLT | WT / PLT | PLT /CONT | BOX /CONT | SQM /CONT | WT /CONT |
FLOOR TILES | |||||||||||||
20x120CM | 8.5MM | 20 FT | 5.00 | 1.20 | 25.00 | 42.00 | WOODEN | 50.40 | 1,050.00 | 25.00 | 1,050.00 | 1,260.00 | 26,750.00 |
30X60CM | 8.5MM | 20 FT | 6.00 | 1.08 | 21.30 | 56.00 | WOODEN | 60.48 | 1,192.80 | 23.00 | 1,288.00 | 1,391.04 | 27,434.40 |
60X60CM | 8.5MM | 20 FT | 4.00 | 1.44 | 26.00 | 36.00 | WOODEN | 51.84 | 936.00 | 28.00 | 1,008.00 | 1,451.52 | 26,208.00 |
80X80CM | 8.5MM | 20 FT | 3.00 | 1.92 | 38.00 | 36.00 | WOODEN | 69.12 | 1,368.00 | 20.00 | 720.00 | 1,382.40 | 27,360.00 |
80X160CM | 8.5MM | 40 FT | 2.00 | 2.56 | 54.00 | 28.00 | WOODEN | 71.68 | 1,512.00 | 18.00 | 504.00 | 1,290.24 | 27,216.00 |
120X120CM | 9 MM | 20FT | 2.00 | 2.88 | 62.00 | 26.00 | WOODEN | 74.88 | 1,692.00 | 13.00 | 418.00 | 1,204.00 | 26,666.00 |
120x180CM | 9MM | 40 FT | 2.00 | 4.32 | 95.00 | 26.00 | IRON | 112.32 | 2,470.00 | 11.00 | 286.00 | 1,235.52 | 27,885.00 |
120X240CM ( LIGHT COLOR ) | 9MM | 40 FT | 1.00 | 2.88 | 62.00 | 40.00 | IRON | 115.20 | 2,480.00 | 11.00 | 440.00 | 1,267.20 | 28,105.00 |
120X240CM ( DARK COLOR ) | 9MM | 40 FT | 1.00 | 2.88 | 62.00 | 40.00 | IRON | 115.20 | 2,480.00 | 11.00 | 440.00 | 1,267.20 | 28,105.00 |
15X90CM | 8.5MM | 20FT | 8.00 | 1.08 | 21.50 | 56.00 | WOODEN | 60.48 | 1,204.00 | 21.00 | 1,176.00 | 1,270.08 | 25,284.00 |
100X100CM | 9MM | 20 FT | 2.00 | 2.00 | 37.00 |
28.00 17.00 15.00 |
REGULOR JUNGLE/ VERTICAL IRON 'U' TYPE PALLET |
56.00 34.00 30.00 |
1,036.00 629.00 555.00 |
21.00 1.00 5.00 |
680.00 | 1,360.00 | 25,160.00 |
60X120CM | 8.5MM | 20 FT | 2.00 | 1.44 | 27.00 | 34.00 | WOODEN | 48.96 | 918.00 | 29.00 | 986.00 | 1,419.84 | 26,622.00 |
Wall Tiles | |||||||||||||
30X60CM | 8.5MM | 20 FT | 5.00 | 0.90 | 14.00 | 84.00 | WOODEN | 75.60 | 1,176.00 | 23.00 | 1,932.00 | 1,738.80 | 27,048.00 |
REGULAR PACKING DETAILS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | THICKNESS (+/-0.5) | CONT TYPE | PCS / BOX | M2 / BOX | WT / BOX | BOX / PLT | PALLET TYPE | M2 /PLT | WT / PLT | PLT / CONT | BOX / CONT | SQM / CONT | WT / CONT |
FLOOR TILES | |||||||||||||
20x120CM | 8.5MM | 20 FT | 5.00 | 1.20 | 27.00 | 42.00 | WOODEN | 50.40 | 1,134.00 | 24.00 | 1,008.00 | 1,209.60 | 27,216.00 |
30X60CM | 8.5MM | 20 FT | 6.00 | 1.08 | 21.75 | 48.00 | WOODEN | 51.84 | 1,044.00 | 23.00 | 1,104.00 | 1,192.32 | 24,012.00 |
60X60CM | 8.5MM | 20 FT | 4.00 | 1.44 | 27.00 | 36.00 | WOODEN | 51.84 | 972.00 | 27.00 | 972.00 | 1,399.68 | 26,244.00 |
80X80CM | 8.5MM | 20 FT | 3.00 | 1.92 | 38.00 | 36.00 | WOODEN | 69.12 | 1,368.00 | 20.00 | 720.00 | 1,382.40 | 27,360.00 |
80X160CM | 8.5MM | 40 FT | 2.00 | 2.56 | 54.00 | 28.00 | WOODEN | 71.68 | 1,512.00 | 18.00 | 504.00 | 1,290.24 | 27,216.00 |
120X120CM | 9 MM | 20FT | 2.00 | 2.88 | 62.00 | 26.00 | WOODEN | 74.88 | 1,692.00 | 13.00 | 418.00 | 1,204.00 | 26,666.00 |
120x180CM | 9MM | 40 FT | 2.00 | 4.32 | 95.00 | 26.00 | IRON | 112.32 | 2,470.00 | 11.00 | 286.00 | 1,235.52 | 27,885.00 |
120X240CM ( LIGHT COLOR ) | 9MM | 40 FT | 1.00 | 2.88 | 62.00 | 40.00 | IRON | 115.20 | 2,480.00 | 11.00 | 440.00 | 1,267.20 | 28,105.00 |
120X240CM ( DARK COLOR ) | 9MM | 40 FT | 1.00 | 2.88 | 62.00 | 40.00 | IRON | 115.20 | 2,480.00 | 11.00 | 440.00 | 1,267.20 | 28,105.00 |
15X90CM | 8.5MM | 20FT | 8.00 | 1.08 | 21.50 | 56.00 | WOODEN | 60.48 | 1,204.00 | 21.00 | 1,176.00 | 1,270.08 | 25,284.00 |
100X100CM | 9MM | 20 FT | 2.00 | 2.00 | 37.00 |
28.00 17.00 15.00 |
REGULOR / JUNGLE/ VERTICAL IRON 'U' TYPE PALLET |
56.00 34.00 30.00 |
1,036.00 629.00 555.00 |
21.00 1.00 5.00 |
680.00 | 1,360.00 | 25,160.00 |
60X120CM | 8.5MM | 20 FT | 2.00 | 1.44 | 27.00 |
64.00 32.00 |
WOODEN WOODEN |
92.16 46.08 |
1,728.00 864.00 |
12.00 8.00 |
960.00 | 1,474.56 | 27,648.00 |
Wall Tiles | |||||||||||||
30X60CM | 8.5MM | 20 FT | 5.00 | 0.90 | 14.00 | 90.00 | WOODEN | 81.00 | 1,260.00 | 22.00 | 1,980.00 | 1,782.00 | 27,720.00 |